Topscores.
Best run per player. Weekly boards reset every Monday 00:00 UTC.
Gridshot · 47
Play Gridshot| # | Player | Score |
|---|---|---|
| 1 | 🇨🇳 Johnson | 193,688 |
| 2 | 🇨🇳 wwwwwwwwww | 189,461 |
| 3 | 🇫🇷 SRYIU | 185,311 |
| 4 | 🇨🇳 Andy | 177,714 |
| 5 | 🇨🇳 lmj | 175,348 |
| 6 | 🇨🇳 LYX | 171,165 |
| 7 | 🇦🇺 Ethan | 170,137 |
| 8 | 🇨🇳 123 | 168,788 |
| 9 | 🇨🇳 goblin | 168,069 |
| 10 | 🇨🇳 奶家人 | 166,656 |
…
Your best